Click image for larger version. 

Name:	B2B07992-0A08-4579-A3E2-5D96A2CD4951.jpg 
Views:	437 
Size:	19.5 KB 
ID:	51964Click image for larger version. 

Name:	675874D4-0DE7-466F-8D07-D2C8717BD63B.jpg 
Views:	407 
Size:	15.7 KB 
ID:	51965Click image for larger version. 

Name:	FF3A70A8-442A-405D-83AD-E5E78E0B2E5A.jpg 
Views:	495 
Size:	16.5 KB 
ID:	51966Click image for larger version. 

Name:	69001261-8C86-46F1-A5E6-F28CB95D391D.jpg 
Views:	448 
Size:	12.9 KB 
ID:	51967Click image for larger version. 

Name:	214F2A80-0CC5-45E2-A565-4D8B3BD6A72F.jpg 
Views:	456 
Size:	16.0 KB 
ID:	51968Click image for larger version. 

Name:	214F2A80-0CC5-45E2-A565-4D8B3BD6A72F.jpg 
Views:	456 
Size:	16.0 KB 
ID:	51968Click image for larger version. 

Name:	A927029C-7530-443E-8543-E568C29836A0.jpg 
Views:	370 
Size:	14.9 KB 
ID:	51969Click image for larger version. 

Name:	8EDC41E7-7AB8-467C-9ADC-99A74D7AD3F1.jpg 
Views:	431 
Size:	16.1 KB 
ID:	51970Click image for larger version. 

Name:	F8DBFDE2-8A60-439D-96DF-F302BFB56E64.jpg 
Views:	511 
Size:	14.7 KB 
ID:	51971Click image for larger version. 

Name:	56403818-818E-4ED0-8521-2EEBDF6FDC60.jpg 
Views:	388 
Size:	17.1 KB 
ID:	51972Click image for larger version. 

Name:	91478C33-D28C-4D88-B0C1-69E869F0B152.jpg 
Views:	437 
Size:	16.3 KB 
ID:	51973
60 HP Mercury 4 stroke, 90 hours roughly, Garaged, One Owner, Lowrance HDS 8 gen 2 at bow with structure scan, GPS, Navionics Lake SD Card, Lowrance HDS 5 gen 2 at Console(installed at Anglers Marine) Bimini Top, New Batteries, Motorguide Xi5 80 pound trust trolling motor with GPS spot lock, remote controller and wireless foot pedal, upgraded boat straps. $11,800 I will gladly Lake Test with anyone at Lake Perris or Silverwood Lake. PM me or email khanhqpham@hotmail.com. Please no dealers or middle men